Wire Tray Straight Section 150 Height U – 0150U is a modern cable management solution, popular in electrical and telecommunication systems. With a mesh design, the straight mesh cable tray helps to keep the air clear, minimizes dust accumulation and increases the heat dissipation capacity of the cable.
G-Wire Cable Tray Benefits
Can be directly installed on the ceiling or wall without support mountings. And more suitable for the complex environment of cable pathway.
Features of Wire Tray Straight Section 150 Height G-0150G
- Size: 150G (meaning 150mm height).
- Material: Usually made from stainless steel, galvanized, or powder-coated steel, providing corrosion resistance and extending the product’s lifespan.
- Design: An open mesh structure allows for easy cable management and inspection, while also reducing overall weight.
- Application: Used in electrical systems, telecommunications, server rooms, high-rise buildings, and industrial areas.
ight(mm) | Width(mm) | Sectional View |
100 | 300 | |
100 | 400 | |
100 | 500 | |
100 | 600 |
Curved mesh cable tray size 150G
Diameter 4mm
Item Name | Wire Dia | Height | Width | Length | Weight (Per Meter) |
Electroplate | Hot Dip Galvanizing | Powder Coating | Stainless Steel 304 | Stainless Steel 316L | ||||
mm | mm | inch | mm | inch | mm | inch | lb | kg | ||||||
U-Wire Tray Straight Section | 4 | 150 | 6 | 300 | 12 | 3000 | 118 | 13.16 | 5.98 | BS14451 | BS14452 | BS14453 | BS14454 | BS14455 |
U-Wire Tray Straight Section | 4 | 150 | 6 | 400 | 16 | 3000 | 118 | 15.14 | 6.88 | BS14461 | BS14462 | BS14463 | BS14464 | BS14465 |
U-Wire Tray Straight Section | 4 | 150 | 6 | 500 | 20 | 3000 | 118 | 17.12 | 7.78 | BS14471 | BS14472 | BS14473 | BS14474 | BS14475 |
U-Wire Tray Straight Section | 4 | 150 | 6 | 600 | 24 | 3000 | 118 | 19.07 | 8.67 | BS14481 | BS14482 | BS14483 | BS14484 | BS14485 |
Diameter 5mm
Item Name | Wire Dia | Height | Width | Length | Weight (Per Meter) |
Electroplate | Hot Dip Galvanizing | Powder Coating | Stainless Steel 304 | Stainless Steel 316L | ||||
mm | mm | inch | mm | inch | mm | inch | lb | kg | ||||||
U-Wire Tray Straight Section | 5 | 150 | 6 | 300 | 12 | 3000 | 118 | 20.57 | 9.35 | BS15451 | BS15452 | BS15453 | BS15454 | BS15455 |
U-Wire Tray Straight Section | 5 | 150 | 6 | 400 | 16 | 3000 | 118 | 23.65 | 10.75 | BS15461 | BS15462 | BS15463 | BS15464 | BS15465 |
U-Wire Tray Straight Section | 5 | 150 | 6 | 500 | 20 | 3000 | 118 | 26.73 | 12.15 | BS15471 | BS15472 | BS15473 | BS15474 | BS15475 |
U-Wire Tray Straight Section | 5 | 150 | 6 | 600 | 24 | 3000 | 118 | 29.81 | 13.55 | BS15481 | BS15482 | BS15483 | BS15484 | BS15485 |
Diameter 6mm
Item Name | Wire Dia | Height | Width | Length | Weight (Per Meter) |
Electroplate | Hot Dip Galvanizing | Powder Coating | Stainless Steel 304 | Stainless Steel 316L | ||||
mm | mm | inch | mm | inch | mm | inch | lb | kg | ||||||
U-Wire Tray Straight Section | 6 | 150 | 6 | 300 | 12 | 3000 | 118 | 29.61 | 13.46 | BS16451 | BS16452 | BS16453 | BS16454 | BS16455 |
U-Wire Tray Straight Section | 6 | 150 | 6 | 400 | 16 | 3000 | 118 | 34.06 | 15.48 | BS16461 | BS16462 | BS16463 | BS16464 | BS16465 |
U-Wire Tray Straight Section | 6 | 150 | 6 | 500 | 20 | 3000 | 118 | 38.50 | 17.50 | BS16471 | BS16472 | BS16473 | BS16474 | BS16475 |
U-Wire Tray Straight Section | 6 | 150 | 6 | 600 | 24 | 3000 | 118 | 42.92 | 19.51 | BS16481 | BS16482 | BS16483 | BS16484 | BS16485 |
Reviews
There are no reviews yet.