Wire Tray Straight Section 100 Height U – 0100U is a modern cable management solution, popular in electrical and telecommunication systems. With a mesh design, the straight mesh cable tray helps to keep the air clear, minimizes dust accumulation and increases the heat dissipation capacity of the cable.
G-Wire Cable Tray Benefits
Can be directly installed on the ceiling or wall without support mountings. And more suitable for the complex environment of cable pathway.
Features of Wire Tray Straight Section 100 Height G-0100G
- Size: 100G (meaning 100mm height).
- Material: Usually made from stainless steel, galvanized, or powder-coated steel, providing corrosion resistance and extending the product’s lifespan.
- Design: An open mesh structure allows for easy cable management and inspection, while also reducing overall weight.
- Application: Used in electrical systems, telecommunications, server rooms, high-rise buildings, and industrial areas.
Advantages:
-
- Easy installation: Flexible design that can be customized to fit various installation spaces.
- Good heat dissipation: The mesh system improves airflow, minimizing the risk of cables overheating.
- Safety and cable protection: Reduces the risk of cables being compressed or damaged, while helping to keep cable management neat and organized.
Specifications
Height(mm) | Width(mm) | Sectional View |
100 | 100 | |
100 | 150 | |
100 | 200 | |
100 | 300 | |
100 | 400 | |
100 | 500 | |
100 | 600 |
Curved mesh cable tray size 100G
Diameter 4mm
Item Name | Wire Dia | Height | Width | Length | Weight (Per Meter) |
Electroplate | Hot Dip Galvanizing | Powder Coating | Stainless Steel 304 | Stainless Steel 316L | ||||
mm | mm | inch | mm | inch | mm | inch | lb | kg | ||||||
U-Wire Tray Straight Section | 4 | 100 | 4 | 100 | 4 | 3000 | 118 | 7.26 | 3.30 | BS14321 | BS14322 | BS14323 | BS14324 | BS14325 |
U-Wire Tray Straight Section | 4 | 100 | 4 | 150 | 6 | 3000 | 118 | 8.23 | 3.74 | BS14331 | BS14332 | BS14333 | BS14334 | BS14335 |
U-Wire Tray Straight Section | 4 | 100 | 4 | 200 | 8 | 3000 | 118 | 9.22 | 4.19 | BS14341 | BS14342 | BS14343 | BS14344 | BS14345 |
U-Wire Tray Straight Section | 4 | 100 | 4 | 300 | 12 | 3000 | 118 | 11.20 | 5.09 | BS14351 | BS14352 | BS14353 | BS14354 | BS14355 |
U-Wire Tray Straight Section | 4 | 100 | 4 | 400 | 16 | 3000 | 118 | 13.16 | 5.98 | BS14361 | BS14362 | BS14363 | BS14364 | BS14365 |
U-Wire Tray Straight Section | 4 | 100 | 4 | 500 | 20 | 3000 | 118 | 15.14 | 6.88 | BS14371 | BS14372 | BS14373 | BS14374 | BS14375 |
U-Wire Tray Straight Section | 4 | 100 | 4 | 600 | 24 | 3000 | 118 | 17.12 | 7.78 | BS14381 | BS14382 | BS14383 | BS14384 | BS14385 |
Diameter 5mm
Item Name | Wire Dia | Height | Width | Length | Weight (Per Meter) |
Electroplate | Hot Dip Galvanizing | Powder Coating | Stainless Steel 304 | Stainless Steel 316L | ||||
mm | mm | inch | mm | inch | mm | inch | lb | kg | ||||||
U-Wire Tray Straight Section | 5 | 100 | 4 | 100 | 2 | 3000 | 118 | 11.35 | 5.15 | BS15321 | BS15322 | BS15323 | BS15324 | BS15325 |
U-Wire Tray Straight Section | 5 | 100 | 4 | 150 | 6 | 3000 | 118 | 12.9 | 5.85 | BS15331 | BS15332 | BS15333 | BS15334 | BS15335 |
U-Wire Tray Straight Section | 5 | 100 | 4 | 200 | 8 | 3000 | 118 | 14.44 | 6.55 | BS15341 | BS15342 | BS15343 | BS15344 | BS15345 |
U-Wire Tray Straight Section | 5 | 100 | 4 | 300 | 12 | 3000 | 118 | 17.53 | 7.95 | BS15351 | BS15352 | BS15353 | BS15354 | BS15355 |
U-Wire Tray Straight Section | 5 | 100 | 4 | 400 | 16 | 3000 | 118 | 20.61 | 9.35 | BS15361 | BS15362 | BS15363 | BS15364 | BS15365 |
U-Wire Tray Straight Section | 5 | 100 | 4 | 500 | 20 | 3000 | 118 | 23.7 | 10.75 | BS15371 | BS15372 | BS15373 | BS15374 | BS15375 |
U-Wire Tray Straight Section | 5 | 100 | 4 | 600 | 24 | 3000 | 118 | 26.79 | 12.15 | BS15381 | BS15382 | BS15383 | BS15384 | BS15385 |
Diameter 6mm
Item Name | Wire Dia | Height | Width | Length | Weight (Per Meter) |
Electroplate | Hot Dip Galvanizing | Powder Coating | Stainless Steel 304 | Stainless Steel 316L | ||||
mm | mm | inch | mm | inch | mm | inch | lb | kg | ||||||
U-Wire Tray Straight Section | 6 | 100 | 4 | 100 | 4 | 3000 | 118 | 16.30 | 7.41 | BS16321 | BS16322 | BS16323 | BS16324 | BS16325 |
U-Wire Tray Straight Section | 6 | 100 | 4 | 150 | 6 | 3000 | 118 | 18.52 | 8.42 | BS16331 | BS16332 | BS16333 | BS16334 | BS16335 |
U-Wire Tray Straight Section | 6 | 100 | 4 | 200 | 8 | 3000 | 118 | 14.41 | 6.55 | BS16341 | BS16342 | BS16343 | BS16344 | BS16345 |
U-Wire Tray Straight Section | 6 | 100 | 4 | 300 | 12 | 3000 | 118 | 17.49 | 7.95 | BS16351 | BS16352 | BS16353 | BS16354 | BS16355 |
U-Wire Tray Straight Section | 6 | 100 | 4 | 400 | 16 | 3000 | 118 | 20.57 | 9.35 | BS16361 | BS16362 | BS16363 | BS16364 | BS16365 |
U-Wire Tray Straight Section | 6 | 100 | 4 | 500 | 20 | 3000 | 118 | 23.65 | 10.75 | BS16371 | BS16372 | BS16373 | BS16374 | BS16375 |
U-Wire Tray Straight Section | 6 | 100 | 4 | 600 | 24 | 3000 | 118 | 26.73 | 12.15 | BS16381 | BS16382 | BS16383 | BS16384 | BS16385 |
Reviews
There are no reviews yet.